





Last updated: 04/14/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8255 | 0.8679 | 04/15/2026 | |
| Czech Koruna (CZK) | 19.5019 | 04/15/2026 | ||
| Danish Krone (DKK) | 5.9836 | 04/15/2026 | ||
| British Pound (GBP) | 0.6970 | 04/15/2026 | ||
| Polish Zloty (PLN) | 3.3958 | 04/15/2026 | ||
| Romanian Leu (RON) | 4.0765 | 04/15/2026 | ||
| Swedish Krona (SEK) | 8.6437 | 04/15/2026 | ||
| Swiss Franc (CHF) | 0.7369 | 04/15/2026 | ||
| Norwegian Krone (NOK) | 8.9063 | 04/15/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW