
| ***image1*** | ***image2*** | ***image3*** | ***image4*** |
| ***image5*** | ***image6*** | ***image7*** | ***image8*** |
| ***image9*** | ***image10*** |

| ***image1*** | ***image2*** | ***image3*** | ***image4*** |
| ***image5*** | ***image6*** | ***image7*** | ***image8*** |
| ***image9*** | ***image10*** |
| One Dollar buys: |
| Euro: € 0.8264 |
| Pound: £ 0.7194 |
Other currency rates, not available at the Community Bank:
| Czech Krone: | Kč 20.52 |
| Egyptian Pound: | E£ 46.81 |
| Hungarian Forint: | Hf 319.58 |
| Israeli Shekel: | ₪ 3.11 |
| Polish Zloty: | zł 3.45 |
| Turkish Lira: |
₵ 43.4540 |
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW