
| ***image1*** | |
| ***image2*** | ***image3*** |
| ***image4*** | |

| ***image1*** | |
| ***image2*** | ***image3*** |
| ***image4*** | |
Last updated: 11/04/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8660 | 0.9104 | 11/05/2026 | |
| Czech Koruna (CZK) | 19.6882 | 11/05/2026 | ||
| Danish Krone (DKK) | 6.3576 | 11/05/2026 | ||
| British Pound (GBP) | 0.7102 | 11/05/2026 | ||
| Polish Zloty (PLN) | 3.5647 | 11/05/2026 | ||
| Romanian Leu (RON) | 4.3301 | 11/05/2026 | ||
| Swedish Krona (SEK) | 9.3476 | 11/05/2026 | ||
| Swiss Franc (CHF) | 0.7814 | 11/05/2026 | ||
| Norwegian Krone (NOK) | 8.8560 | 11/05/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW