
***image1***
Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 10/14/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8729 | 0.9177 | 10/15/2026 | |
| Czech Koruna (CZK) | 20.1915 | 10/15/2026 | ||
| Danish Krone (DKK) | 6.5057 | 10/15/2026 | ||
| British Pound (GBP) | 0.7330 | 10/15/2026 | ||
| Polish Zloty (PLN) | 3.6180 | 10/15/2026 | ||
| Romanian Leu (RON) | 4.4251 | 10/15/2026 | ||
| Swedish Krona (SEK) | 9.7223 | 10/15/2026 | ||
| Swiss Franc (CHF) | 0.8105 | 10/15/2026 | ||
| Norwegian Krone (NOK) | 9.2293 | 10/15/2026 | ||
