
***image1***
Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 10/13/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8714 | 0.9160 | 10/14/2026 | |
| Czech Koruna (CZK) | 20.0620 | 10/14/2026 | ||
| Danish Krone (DKK) | 6.4623 | 10/14/2026 | ||
| British Pound (GBP) | 0.7302 | 10/14/2026 | ||
| Polish Zloty (PLN) | 3.6019 | 10/14/2026 | ||
| Romanian Leu (RON) | 4.3931 | 10/14/2026 | ||
| Swedish Krona (SEK) | 9.6613 | 10/14/2026 | ||
| Swiss Franc (CHF) | 0.8049 | 10/14/2026 | ||
| Norwegian Krone (NOK) | 9.2205 | 10/14/2026 | ||
