
***image5***
***image1***
***image2***
***image3***
***image4***

***image5***
***image1***
***image2***
***image3***
***image4***
Last updated: 05/15/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8387 | 0.8817 | 05/16/2026 | |
| Czech Koruna (CZK) | 19.7910 | 05/16/2026 | ||
| Danish Krone (DKK) | 6.0794 | 05/16/2026 | ||
| British Pound (GBP) | 0.7083 | 05/16/2026 | ||
| Polish Zloty (PLN) | 3.4548 | 05/16/2026 | ||
| Romanian Leu (RON) | 4.2337 | 05/16/2026 | ||
| Swedish Krona (SEK) | 8.9209 | 05/16/2026 | ||
| Swiss Franc (CHF) | 0.7434 | 05/16/2026 | ||
| Norwegian Krone (NOK) | 8.7948 | 05/16/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW