Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 10/07/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8719 | 0.9167 | 10/08/2026 | |
| Czech Koruna (CZK) | 20.1495 | 10/08/2026 | ||
| Danish Krone (DKK) | 6.4753 | 10/08/2026 | ||
| British Pound (GBP) | 0.7329 | 10/08/2026 | ||
| Polish Zloty (PLN) | 3.6140 | 10/08/2026 | ||
| Romanian Leu (RON) | 4.4171 | 10/08/2026 | ||
| Swedish Krona (SEK) | 9.7165 | 10/08/2026 | ||
| Swiss Franc (CHF) | 0.8067 | 10/08/2026 | ||
| Norwegian Krone (NOK) | 9.2911 | 10/08/2026 | ||


