
***image1***
***image2***

***image1***
***image2***
Last updated: 09/23/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8541 | 0.8979 | 09/24/2026 | |
| Czech Koruna (CZK) | 20.9264 | 09/24/2026 | ||
| Danish Krone (DKK) | 6.7364 | 09/24/2026 | ||
| British Pound (GBP) | 0.7740 | 09/24/2026 | ||
| Polish Zloty (PLN) | 3.7522 | 09/24/2026 | ||
| Romanian Leu (RON) | 4.5274 | 09/24/2026 | ||
| Swedish Krona (SEK) | 10.1577 | 09/24/2026 | ||
| Swiss Franc (CHF) | 0.8459 | 09/24/2026 | ||
| Norwegian Krone (NOK) | 9.7261 | 09/24/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW