
***image3***
***image1***
***image2***

***image3***
***image1***
***image2***
Last updated: 04/10/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8324 | 0.8750 | 04/11/2026 | |
| Czech Koruna (CZK) | 19.6867 | 04/11/2026 | ||
| Danish Krone (DKK) | 6.0337 | 04/11/2026 | ||
| British Pound (GBP) | 0.7031 | 04/11/2026 | ||
| Polish Zloty (PLN) | 3.4343 | 04/11/2026 | ||
| Romanian Leu (RON) | 4.1116 | 04/11/2026 | ||
| Swedish Krona (SEK) | 8.7875 | 04/11/2026 | ||
| Swiss Franc (CHF) | 0.7455 | 04/11/2026 | ||
| Norwegian Krone (NOK) | 8.9740 | 04/11/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW