AFE keeps vision clear all night
Last updated: 04/16/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8276 | 0.8700 | 04/17/2026 | |
| Czech Koruna (CZK) | 19.5467 | 04/17/2026 | ||
| Danish Krone (DKK) | 5.9991 | 04/17/2026 | ||
| British Pound (GBP) | 0.6982 | 04/17/2026 | ||
| Polish Zloty (PLN) | 3.4011 | 04/17/2026 | ||
| Romanian Leu (RON) | 4.0876 | 04/17/2026 | ||
| Swedish Krona (SEK) | 8.6845 | 04/17/2026 | ||
| Swiss Franc (CHF) | 0.7403 | 04/17/2026 | ||
| Norwegian Krone (NOK) | 8.8944 | 04/17/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW
