
Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 10/09/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8690 | 0.9136 | 10/10/2026 | |
| Czech Koruna (CZK) | 20.0578 | 10/10/2026 | ||
| Danish Krone (DKK) | 6.4623 | 10/10/2026 | ||
| British Pound (GBP) | 0.7324 | 10/10/2026 | ||
| Polish Zloty (PLN) | 3.6099 | 10/10/2026 | ||
| Romanian Leu (RON) | 4.3951 | 10/10/2026 | ||
| Swedish Krona (SEK) | 9.6709 | 10/10/2026 | ||
| Swiss Franc (CHF) | 0.8048 | 10/10/2026 | ||
| Norwegian Krone (NOK) | 9.2734 | 10/10/2026 | ||
