
| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |

| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
Last updated: 11/19/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8869 | 0.9323 | 11/20/2026 | |
| Czech Koruna (CZK) | 20.2617 | 11/20/2026 | ||
| Danish Krone (DKK) | 6.5128 | 11/20/2026 | ||
| British Pound (GBP) | 0.7279 | 11/20/2026 | ||
| Polish Zloty (PLN) | 3.6655 | 11/20/2026 | ||
| Romanian Leu (RON) | 4.4362 | 11/20/2026 | ||
| Swedish Krona (SEK) | 9.7097 | 11/20/2026 | ||
| Swiss Franc (CHF) | 0.8062 | 11/20/2026 | ||
| Norwegian Krone (NOK) | 9.2843 | 11/20/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW