
| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |

| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
| One Dollar buys: |
| Euro: € 0.8239 |
| Pound: £ 0.7194 |
Other currency rates, not available at the Community Bank:
| Czech Krone: | Kč 20.48 |
| Egyptian Pound: | E£ 46.95 |
| Hungarian Forint: | Hf 318.88 |
| Israeli Shekel: | ₪ 3.10 |
| Polish Zloty: | zł 3.43 |
| Turkish Lira: |
₵ 43.7295 |
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW