***image1*** | ***image2*** |
***image3*** | ***image4*** |
***image1*** | ***image2*** |
***image3*** | ***image4*** |
One Dollar buys: |
Euro: € 0.8484 |
Pound: £ 0.7299 |
Other currency rates, not available at the Community Bank:
Czech Krone: | Kč 21.87 |
Egyptian Pound: | E£ 50.93 |
Hungarian Forint: | Hf 356.97 |
Israeli Shekel: | ₪ 3.71 |
Polish Zloty: | zł 3.73 |
Turkish Lira: | ₵ 38.2458 |
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW