
| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |

| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
Last updated: 07/07/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8525 | 0.8963 | 07/08/2026 | |
| Czech Koruna (CZK) | 20.0174 | 07/08/2026 | ||
| Danish Krone (DKK) | 6.1812 | 07/08/2026 | ||
| British Pound (GBP) | 0.7062 | 07/08/2026 | ||
| Polish Zloty (PLN) | 3.5512 | 07/08/2026 | ||
| Romanian Leu (RON) | 4.3263 | 07/08/2026 | ||
| Swedish Krona (SEK) | 9.1096 | 07/08/2026 | ||
| Swiss Franc (CHF) | 0.7623 | 07/08/2026 | ||
| Norwegian Krone (NOK) | 9.2512 | 07/08/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW