
Digital Edition
What people are reading this week:
Exchange Rates
Currency Exchange Rates
Last updated: 10/01/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8635 | 0.9077 | 10/02/2026 | |
| Czech Koruna (CZK) | 22.0436 | 10/02/2026 | ||
| Danish Krone (DKK) | 7.0720 | 10/02/2026 | ||
| British Pound (GBP) | 0.8068 | 10/02/2026 | ||
| Polish Zloty (PLN) | 3.9425 | 10/02/2026 | ||
| Romanian Leu (RON) | 4.8133 | 10/02/2026 | ||
| Swedish Krona (SEK) | 10.7160 | 10/02/2026 | ||
| Swiss Franc (CHF) | 0.8918 | 10/02/2026 | ||
| Norwegian Krone (NOK) | 10.2884 | 10/02/2026 | ||
