
Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 10/26/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8706 | 0.9152 | 10/27/2026 | |
| Czech Koruna (CZK) | 19.8634 | 10/27/2026 | ||
| Danish Krone (DKK) | 6.4000 | 10/27/2026 | ||
| British Pound (GBP) | 0.7171 | 10/27/2026 | ||
| Polish Zloty (PLN) | 3.5914 | 10/27/2026 | ||
| Romanian Leu (RON) | 4.3596 | 10/27/2026 | ||
| Swedish Krona (SEK) | 9.5332 | 10/27/2026 | ||
| Swiss Franc (CHF) | 0.7906 | 10/27/2026 | ||
| Norwegian Krone (NOK) | 8.9468 | 10/27/2026 | ||
