
***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***

***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
Last updated: 04/30/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8319 | 0.8745 | 05/01/2026 | |
| Czech Koruna (CZK) | 19.6765 | 05/01/2026 | ||
| Danish Krone (DKK) | 6.0297 | 05/01/2026 | ||
| British Pound (GBP) | 0.6988 | 05/01/2026 | ||
| Polish Zloty (PLN) | 3.4366 | 05/01/2026 | ||
| Romanian Leu (RON) | 4.1422 | 05/01/2026 | ||
| Swedish Krona (SEK) | 8.7716 | 05/01/2026 | ||
| Swiss Franc (CHF) | 0.7451 | 05/01/2026 | ||
| Norwegian Krone (NOK) | 8.8008 | 05/01/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW