
***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***

***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***
Last updated: 05/06/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8287 | 0.8711 | 05/07/2026 | |
| Czech Koruna (CZK) | 19.5815 | 05/07/2026 | ||
| Danish Krone (DKK) | 6.0072 | 05/07/2026 | ||
| British Pound (GBP) | 0.6938 | 05/07/2026 | ||
| Polish Zloty (PLN) | 3.4061 | 05/07/2026 | ||
| Romanian Leu (RON) | 4.2120 | 05/07/2026 | ||
| Swedish Krona (SEK) | 8.7127 | 05/07/2026 | ||
| Swiss Franc (CHF) | 0.7358 | 05/07/2026 | ||
| Norwegian Krone (NOK) | 8.7362 | 05/07/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW