
***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***

***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***
Last updated: 09/29/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8593 | 0.9033 | 09/30/2026 | |
| Czech Koruna (CZK) | 21.4723 | 09/30/2026 | ||
| Danish Krone (DKK) | 6.9033 | 09/30/2026 | ||
| British Pound (GBP) | 0.7920 | 09/30/2026 | ||
| Polish Zloty (PLN) | 3.8419 | 09/30/2026 | ||
| Romanian Leu (RON) | 4.6419 | 09/30/2026 | ||
| Swedish Krona (SEK) | 10.4581 | 09/30/2026 | ||
| Swiss Franc (CHF) | 0.8732 | 09/30/2026 | ||
| Norwegian Krone (NOK) | 10.0382 | 09/30/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW