
***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***
***image10***
***image11***

***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
***image7***
***image8***
***image9***
***image10***
***image11***
Last updated: 04/17/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8266 | 0.8690 | 04/18/2026 | |
| Czech Koruna (CZK) | 19.5022 | 04/18/2026 | ||
| Danish Krone (DKK) | 5.9919 | 04/18/2026 | ||
| British Pound (GBP) | 0.6985 | 04/18/2026 | ||
| Polish Zloty (PLN) | 3.3956 | 04/18/2026 | ||
| Romanian Leu (RON) | 4.0885 | 04/18/2026 | ||
| Swedish Krona (SEK) | 8.6842 | 04/18/2026 | ||
| Swiss Franc (CHF) | 0.7398 | 04/18/2026 | ||
| Norwegian Krone (NOK) | 8.8342 | 04/18/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW