Last updated: 10/21/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8679 | 0.9125 | 10/22/2026 | |
| Czech Koruna (CZK) | 19.7044 | 10/22/2026 | ||
| Danish Krone (DKK) | 6.3745 | 10/22/2026 | ||
| British Pound (GBP) | 0.7149 | 10/22/2026 | ||
| Polish Zloty (PLN) | 3.5450 | 10/22/2026 | ||
| Romanian Leu (RON) | 4.3360 | 10/22/2026 | ||
| Swedish Krona (SEK) | 9.4581 | 10/22/2026 | ||
| Swiss Franc (CHF) | 0.7890 | 10/22/2026 | ||
| Norwegian Krone (NOK) | 8.9719 | 10/22/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW