
| ***image4*** | ***image2*** |
| ***image3*** | ***image1*** |

| ***image4*** | ***image2*** |
| ***image3*** | ***image1*** |
Last updated: 04/28/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8339 | 0.8767 | 04/29/2026 | |
| Czech Koruna (CZK) | 19.7125 | 04/29/2026 | ||
| Danish Krone (DKK) | 6.0444 | 04/29/2026 | ||
| British Pound (GBP) | 0.7004 | 04/29/2026 | ||
| Polish Zloty (PLN) | 3.4358 | 04/29/2026 | ||
| Romanian Leu (RON) | 4.1201 | 04/29/2026 | ||
| Swedish Krona (SEK) | 8.7552 | 04/29/2026 | ||
| Swiss Franc (CHF) | 0.7471 | 04/29/2026 | ||
| Norwegian Krone (NOK) | 8.7909 | 04/29/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW