
***image3***
***image1***
***image2***

***image3***
***image1***
***image2***
Last updated: 08/25/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8361 | 0.8789 | 08/26/2026 | |
| Czech Koruna (CZK) | 20.2119 | 08/26/2026 | ||
| Danish Krone (DKK) | 6.5856 | 08/26/2026 | ||
| British Pound (GBP) | 0.7536 | 08/26/2026 | ||
| Polish Zloty (PLN) | 3.6115 | 08/26/2026 | ||
| Romanian Leu (RON) | 4.4092 | 08/26/2026 | ||
| Swedish Krona (SEK) | 9.7445 | 08/26/2026 | ||
| Swiss Franc (CHF) | 0.8245 | 08/26/2026 | ||
| Norwegian Krone (NOK) | 9.5903 | 08/26/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW