
***image1***
***image2***

***image1***
***image2***
Last updated: 03/18/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8455 | 0.8889 | 03/19/2026 | |
| Czech Koruna (CZK) | 20.0392 | 03/19/2026 | ||
| Danish Krone (DKK) | 6.1283 | 03/19/2026 | ||
| British Pound (GBP) | 0.7084 | 03/19/2026 | ||
| Polish Zloty (PLN) | 3.4945 | 03/19/2026 | ||
| Romanian Leu (RON) | 4.1771 | 03/19/2026 | ||
| Swedish Krona (SEK) | 8.7842 | 03/19/2026 | ||
| Swiss Franc (CHF) | 0.7436 | 03/19/2026 | ||
| Norwegian Krone (NOK) | 9.0700 | 03/19/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW