
***image1***
***image2***
***image3***

***image1***
***image2***
***image3***
Last updated: 11/20/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8878 | 0.9334 | 11/21/2026 | |
| Czech Koruna (CZK) | 20.3088 | 11/21/2026 | ||
| Danish Krone (DKK) | 6.5128 | 11/21/2026 | ||
| British Pound (GBP) | 0.7299 | 11/21/2026 | ||
| Polish Zloty (PLN) | 3.6979 | 11/21/2026 | ||
| Romanian Leu (RON) | 4.4382 | 11/21/2026 | ||
| Swedish Krona (SEK) | 9.7709 | 11/21/2026 | ||
| Swiss Franc (CHF) | 0.8038 | 11/21/2026 | ||
| Norwegian Krone (NOK) | 9.3385 | 11/21/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW