
|
|

|
|
Last updated: 11/03/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8717 | 0.9165 | 11/04/2026 | |
| Czech Koruna (CZK) | 19.8347 | 11/04/2026 | ||
| Danish Krone (DKK) | 6.4000 | 11/04/2026 | ||
| British Pound (GBP) | 0.7136 | 11/04/2026 | ||
| Polish Zloty (PLN) | 3.5968 | 11/04/2026 | ||
| Romanian Leu (RON) | 4.3537 | 11/04/2026 | ||
| Swedish Krona (SEK) | 9.3841 | 11/04/2026 | ||
| Swiss Franc (CHF) | 0.7846 | 11/04/2026 | ||
| Norwegian Krone (NOK) | 8.8971 | 11/04/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW