
***image1***
***image2***
***image3***

***image1***
***image2***
***image3***
Last updated: 10/30/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8708 | 0.9154 | 10/31/2026 | |
| Czech Koruna (CZK) | 19.8675 | 10/31/2026 | ||
| Danish Krone (DKK) | 6.4085 | 10/31/2026 | ||
| British Pound (GBP) | 0.7144 | 10/31/2026 | ||
| Polish Zloty (PLN) | 3.5941 | 10/31/2026 | ||
| Romanian Leu (RON) | 4.3616 | 10/31/2026 | ||
| Swedish Krona (SEK) | 9.4117 | 10/31/2026 | ||
| Swiss Franc (CHF) | 0.7879 | 10/31/2026 | ||
| Norwegian Krone (NOK) | 8.8397 | 10/31/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW