
| ***image1*** | ***image2*** |

| ***image1*** | ***image2*** |
Last updated: 08/07/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8458 | 0.8892 | 08/08/2026 | |
| Czech Koruna (CZK) | 20.5097 | 08/08/2026 | ||
| Danish Krone (DKK) | 6.6408 | 08/08/2026 | ||
| British Pound (GBP) | 0.7611 | 08/08/2026 | ||
| Polish Zloty (PLN) | 3.6331 | 08/08/2026 | ||
| Romanian Leu (RON) | 4.4415 | 08/08/2026 | ||
| Swedish Krona (SEK) | 9.7169 | 08/08/2026 | ||
| Swiss Franc (CHF) | 0.8293 | 08/08/2026 | ||
| Norwegian Krone (NOK) | 9.7445 | 08/08/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW