
***image1***
***image2***

***image1***
***image2***
Last updated: 10/16/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8668 | 0.9112 | 10/17/2026 | |
| Czech Koruna (CZK) | 19.9301 | 10/17/2026 | ||
| Danish Krone (DKK) | 6.4366 | 10/17/2026 | ||
| British Pound (GBP) | 0.7257 | 10/17/2026 | ||
| Polish Zloty (PLN) | 3.5819 | 10/17/2026 | ||
| Romanian Leu (RON) | 4.3693 | 10/17/2026 | ||
| Swedish Krona (SEK) | 9.6039 | 10/17/2026 | ||
| Swiss Franc (CHF) | 0.7978 | 10/17/2026 | ||
| Norwegian Krone (NOK) | 9.1423 | 10/17/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW