
| ***image2*** | ***image1*** | |
| ***image3*** | ||
| ***image4*** | ||

| ***image2*** | ***image1*** | |
| ***image3*** | ||
| ***image4*** | ||
Last updated: 07/22/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8546 | 0.8984 | 07/23/2026 | |
| Czech Koruna (CZK) | 20.0592 | 07/23/2026 | ||
| Danish Krone (DKK) | 6.1969 | 07/23/2026 | ||
| British Pound (GBP) | 0.7067 | 07/23/2026 | ||
| Polish Zloty (PLN) | 3.5915 | 07/23/2026 | ||
| Romanian Leu (RON) | 4.3431 | 07/23/2026 | ||
| Swedish Krona (SEK) | 9.1912 | 07/23/2026 | ||
| Swiss Franc (CHF) | 0.7681 | 07/23/2026 | ||
| Norwegian Krone (NOK) | 9.1031 | 07/23/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW