
***image1***
***image2***
***image3***
***image4***
***image5***
***image6***

***image1***
***image2***
***image3***
***image4***
***image5***
***image6***
Last updated: 10/02/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8679 | 0.9125 | 10/03/2026 | |
| Czech Koruna (CZK) | 22.0618 | 10/03/2026 | ||
| Danish Krone (DKK) | 7.0860 | 10/03/2026 | ||
| British Pound (GBP) | 0.8065 | 10/03/2026 | ||
| Polish Zloty (PLN) | 3.9483 | 10/03/2026 | ||
| Romanian Leu (RON) | 4.8328 | 10/03/2026 | ||
| Swedish Krona (SEK) | 10.6893 | 10/03/2026 | ||
| Swiss Franc (CHF) | 0.8828 | 10/03/2026 | ||
| Norwegian Krone (NOK) | 10.2687 | 10/03/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW