
| ***image1*** | ***image2*** |
| ***image4*** | ***image7*** |

| ***image1*** | ***image2*** |
| ***image4*** | ***image7*** |
Last updated: 09/15/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8447 | 0.8881 | 09/16/2026 | |
| Czech Koruna (CZK) | 20.5917 | 09/16/2026 | ||
| Danish Krone (DKK) | 6.6537 | 09/16/2026 | ||
| British Pound (GBP) | 0.7621 | 09/16/2026 | ||
| Polish Zloty (PLN) | 3.6785 | 09/16/2026 | ||
| Romanian Leu (RON) | 4.4608 | 09/16/2026 | ||
| Swedish Krona (SEK) | 10.0487 | 09/16/2026 | ||
| Swiss Franc (CHF) | 0.8410 | 09/16/2026 | ||
| Norwegian Krone (NOK) | 9.6082 | 09/16/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW