
***image1***
***image2***
***image3***
***image4***
***image5***

***image1***
***image2***
***image3***
***image4***
***image5***
Last updated: 06/17/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8403 | 0.8833 | 06/18/2026 | |
| Czech Koruna (CZK) | 19.6902 | 06/18/2026 | ||
| Danish Krone (DKK) | 6.0928 | 06/18/2026 | ||
| British Pound (GBP) | 0.7050 | 06/18/2026 | ||
| Polish Zloty (PLN) | 3.4547 | 06/18/2026 | ||
| Romanian Leu (RON) | 4.2634 | 06/18/2026 | ||
| Swedish Krona (SEK) | 8.8640 | 06/18/2026 | ||
| Swiss Franc (CHF) | 0.7486 | 06/18/2026 | ||
| Norwegian Krone (NOK) | 8.9735 | 06/18/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW