
***image1***
***image2***
***image3***
***image4***
***image5***

***image1***
***image2***
***image3***
***image4***
***image5***
Last updated: 08/20/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8341 | 0.8769 | 08/21/2026 | |
| Czech Koruna (CZK) | 20.2040 | 08/21/2026 | ||
| Danish Krone (DKK) | 6.5730 | 08/21/2026 | ||
| British Pound (GBP) | 0.7530 | 08/21/2026 | ||
| Polish Zloty (PLN) | 3.6153 | 08/21/2026 | ||
| Romanian Leu (RON) | 4.3960 | 08/21/2026 | ||
| Swedish Krona (SEK) | 9.7445 | 08/21/2026 | ||
| Swiss Franc (CHF) | 0.8196 | 08/21/2026 | ||
| Norwegian Krone (NOK) | 9.6082 | 08/21/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW