
| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
| ***image5*** | |

| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
| ***image5*** | |
Last updated: 04/24/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8329 | 0.8757 | 04/25/2026 | |
| Czech Koruna (CZK) | 19.6840 | 04/25/2026 | ||
| Danish Krone (DKK) | 6.0376 | 04/25/2026 | ||
| British Pound (GBP) | 0.7009 | 04/25/2026 | ||
| Polish Zloty (PLN) | 3.4260 | 04/25/2026 | ||
| Romanian Leu (RON) | 4.1145 | 04/25/2026 | ||
| Swedish Krona (SEK) | 8.7457 | 04/25/2026 | ||
| Swiss Franc (CHF) | 0.7430 | 04/25/2026 | ||
| Norwegian Krone (NOK) | 8.8220 | 04/25/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW