
| ***image2*** | ***image4*** |
| ***image1*** | ***image3*** |

| ***image2*** | ***image4*** |
| ***image1*** | ***image3*** |
Last updated: 04/13/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8341 | 0.8769 | 04/14/2026 | |
| Czech Koruna (CZK) | 19.7172 | 04/14/2026 | ||
| Danish Krone (DKK) | 6.0460 | 04/14/2026 | ||
| British Pound (GBP) | 0.7046 | 04/14/2026 | ||
| Polish Zloty (PLN) | 3.4374 | 04/14/2026 | ||
| Romanian Leu (RON) | 4.1194 | 04/14/2026 | ||
| Swedish Krona (SEK) | 8.8085 | 04/14/2026 | ||
| Swiss Franc (CHF) | 0.7477 | 04/14/2026 | ||
| Norwegian Krone (NOK) | 8.9678 | 04/14/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW