We are excited to announce changes to the TRICARE Plus Program at Landstuhl Regional Medical Center. These changes are designed to better serve our patient population and provide consistent, quality care for our retiree and non-command sponsored, TRICARE-eligible population. Previously, the program allowed exceptions to policy on a case-by-case basis throughout the year. We are now aligning with TRICARE’s and the Medicare/Medicaid open enrollment seasons. Our clinical team will assess applications to identify beneficiaries whose medical history aligns with the proficiency requirements of our clinical staff.
Digital Edition
Exchange Rates
Currency Exchange Rates
Last updated: 05/29/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8371 | 0.8801 | 05/30/2026 | |
| Czech Koruna (CZK) | 19.7175 | 05/30/2026 | ||
| Danish Krone (DKK) | 6.0677 | 05/30/2026 | ||
| British Pound (GBP) | 0.7040 | 05/30/2026 | ||
| Polish Zloty (PLN) | 3.4352 | 05/30/2026 | ||
| Romanian Leu (RON) | 4.2591 | 05/30/2026 | ||
| Swedish Krona (SEK) | 8.7503 | 05/30/2026 | ||
| Swiss Franc (CHF) | 0.7409 | 05/30/2026 | ||
| Norwegian Krone (NOK) | 8.7505 | 05/30/2026 | ||
