
| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
| ***image5*** | ***image9*** |
| ***image8*** |

| ***image1*** | ***image2*** |
| ***image3*** | ***image4*** |
| ***image5*** | ***image9*** |
| ***image8*** |
Last updated: 08/24/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8356 | 0.8784 | 08/25/2026 | |
| Czech Koruna (CZK) | 20.2119 | 08/25/2026 | ||
| Danish Krone (DKK) | 6.5856 | 08/25/2026 | ||
| British Pound (GBP) | 0.7531 | 08/25/2026 | ||
| Polish Zloty (PLN) | 3.6127 | 08/25/2026 | ||
| Romanian Leu (RON) | 4.4035 | 08/25/2026 | ||
| Swedish Krona (SEK) | 9.7630 | 08/25/2026 | ||
| Swiss Franc (CHF) | 0.8245 | 08/25/2026 | ||
| Norwegian Krone (NOK) | 9.5636 | 08/25/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW