
***image1***
***image2***
***image3***

***image1***
***image2***
***image3***
Last updated: 11/09/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8711 | 0.9157 | 11/10/2026 | |
| Czech Koruna (CZK) | 19.8388 | 11/10/2026 | ||
| Danish Krone (DKK) | 6.3957 | 11/10/2026 | ||
| British Pound (GBP) | 0.7135 | 11/10/2026 | ||
| Polish Zloty (PLN) | 3.5714 | 11/10/2026 | ||
| Romanian Leu (RON) | 4.3517 | 11/10/2026 | ||
| Swedish Krona (SEK) | 9.4025 | 11/10/2026 | ||
| Swiss Franc (CHF) | 0.7841 | 11/10/2026 | ||
| Norwegian Krone (NOK) | 9.0056 | 11/10/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW