
| ***image1*** | ***image2*** | |
| ***image3*** | ***image4*** | ***image5*** |

| ***image1*** | ***image2*** | |
| ***image3*** | ***image4*** | ***image5*** |
Last updated: 11/02/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8690 | 0.9136 | 11/03/2026 | |
| Czech Koruna (CZK) | 19.7978 | 11/03/2026 | ||
| Danish Krone (DKK) | 6.3829 | 11/03/2026 | ||
| British Pound (GBP) | 0.7140 | 11/03/2026 | ||
| Polish Zloty (PLN) | 3.5955 | 11/03/2026 | ||
| Romanian Leu (RON) | 4.3458 | 11/03/2026 | ||
| Swedish Krona (SEK) | 9.3567 | 11/03/2026 | ||
| Swiss Franc (CHF) | 0.7852 | 11/03/2026 | ||
| Norwegian Krone (NOK) | 8.8971 | 11/03/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW