
***image3******image2***
***image1***
***image4***

***image3******image2***
***image1***
***image4***
Last updated: 07/28/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8578 | 0.9018 | 07/29/2026 | |
| Czech Koruna (CZK) | 20.1210 | 07/29/2026 | ||
| Danish Krone (DKK) | 6.2199 | 07/29/2026 | ||
| British Pound (GBP) | 0.7114 | 07/29/2026 | ||
| Polish Zloty (PLN) | 3.5987 | 07/29/2026 | ||
| Romanian Leu (RON) | 4.3534 | 07/29/2026 | ||
| Swedish Krona (SEK) | 9.2046 | 07/29/2026 | ||
| Swiss Franc (CHF) | 0.7754 | 07/29/2026 | ||
| Norwegian Krone (NOK) | 9.1703 | 07/29/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW