
| ***image2*** | ***image6*** |
| ***image5*** | ***image4*** |

| ***image2*** | ***image6*** |
| ***image5*** | ***image4*** |
Last updated: 11/18/2026
$1 USD buys...
| Currency | Accommodation Rate (Sale to Members): $1= | Change in Accommodation Rate | Reconversion Rate (Bought from Members): $1= | Valid From |
|---|---|---|---|---|
| Euro (EUR) | 0.8886 | 0.9342 | 11/19/2026 | |
| Czech Koruna (CZK) | 20.2788 | 11/19/2026 | ||
| Danish Krone (DKK) | 6.5306 | 11/19/2026 | ||
| British Pound (GBP) | 0.7275 | 11/19/2026 | ||
| Polish Zloty (PLN) | 3.6669 | 11/19/2026 | ||
| Romanian Leu (RON) | 4.4465 | 11/19/2026 | ||
| Swedish Krona (SEK) | 9.7333 | 11/19/2026 | ||
| Swiss Franc (CHF) | 0.8069 | 11/19/2026 | ||
| Norwegian Krone (NOK) | 9.2753 | 11/19/2026 | ||
Get military news and travel information delivered right to your Inbox!
SUBSCRIBE NOW